Saison 2025 / 2026 |
|||
| WC 1 | 29.11. - 07.12.2025 | Östersund | Schweden |
| WC 2 | 09. - 14.12.2025 | Hochfilzen | Österreich |
| WC 3 | 16. - 21.12.2025 | Le Grand Bornand | Frankreich |
| WC 4 | 06. - 11.01.2026 | Oberhof | Deutschland |
| WC 5 | 13. - 18.01.2026 | Ruhpolding | Deutschland |
| WC 6 | 20. - 25.01.2026 | Nove Mesto na Morave | Tschechien |
| OS | 07. - 22.02.2026 | Antholz | Italien |
| WC 7 | 03. - 08.03.2026 | Kontiolahti | Finland |
| WC 8 | 10. - 15.03.2026 | Otepää | Estland |
| WC 9 | 17. - 22.03.2026 | Oslo | Norwegen |
Saison 2026 / 2027 |
|||
| WC 1 | 25. - 29.11.2026 | Kontiolahti | Finland |
| WC 2 | 02. - 06.12.2026 | Hochfilzen | Österreich |
| WC 3 | 09. - 13.12.2026 | Le Grand Bornand | Frankreich |
| WC 4 | 01. - 03.01.2027 | Pokljuka | Slowenien |
| WC 5 | 06. - 10.01.2027 | Ruhpolding | Deutschland |
| WC 6 | 13. - 17.01.2027 | Antholz | Italien |
| WC 7 | 20. - 24.01.2027 | Nove Mesto na Morave | Tschechien |
| WCH | 09. - 21.02.2027 | Otepää | Estland |
| WC 8 | 03. - 07.03.2027 | Oberhof | Deutschland |
| WC 9 | 10. - 14.03.2027 | Östersund | Schweden |
| WC 10 | 17. - 21.03.2027 | Oslo | Norwegen |
Saison 2027 / 2028 |
|||
| WC 1 | 27.11. - 06.12.2027 | Östersund | Schweden |
| WC 2 | 08. - 12.12.2027 | Kontiolahti | Finland |
| WC 3 | 15. - 19.12.2027 | Otepää | Estland |
| WC 4 | 05. - 09.01.2028 | Lenzerheide | Schweiz |
| WC 5 | 12. - 16.01.2028 | Ruhpolding | Deutschland |
| WC 6 | 19. - 23.01.2028 | Antholz | Italien |
| WCH | 08. - 20.02.2028 | Hochfilzen | Österreich |
| WC 7 | 01. - 05.03.2028 | Oberhof | Deutschland |
| WC 8 | 08. - 12.03.2028 | Nove Mesto na Morave | Tschechien |
| WC 9 | 15. - 19.03.2028 | Oslo | Norwegen |
Saison 2028 / 2029 |
|||
| WC 1 | 22. - 26.11.2028 | Östersund | Schweden |
| WC 2 | 29.11 - 03.12.2028 | Hochfilzen | Österreich |
| WC 3 | 06. - 10.12.2028 | Le Grand Bornand | Frankreich |
| WC 4 | 29. - 31.12.2028 | Pokljuka | Slowenien |
| WC 5 | 03. - 07.01.2029 | Nove Mesto na Morave | Tschechien |
| WC 6 | 10. - 14.01.2029 | Ruhpolding | Deutschland |
| WC 7 | 17. - 21.01.2029 | Antholz | Italien |
| WCH | 06. - 18.02.2029 | Oslo | Norwegen |
| WC 8 | 21. - 25.02.2029 | Oberhof | Deutschland |
| WC 9 | 07. - 11.03.2029 | Soldier Hollow | USA |
| WC 10 | 14. - 18.03.2029 | Canmore | Kanada |
Saison 2029 / 2030 |
|||
| WC 1 | 24.11. - 02.12.2029 | Östersund | Schweden |
| WC 2 | 05. - 09.12.2029 | Hochfilzen | Österreich |
| WC 3 | 12. - 16.12.2029 | Pokljuka | Slowenien |
| WC 4 | 02. - 06.01.2030 | Nove Mesto na Morave | Tschechien |
| WC 5 | 09. - 13.01.2030 | Rupolding | Deutschland |
| WC 6 | 16. - 20.01.2030 | Antholz | Italien |
| WS | 03. - 17.02.2030 | Französische Alpen | Frankreich |
| WC 7 | 27.02. - 03.03.2030 | Lenzerheide | Schweiz |
| WC 8 | 06. - 10.03.2030 | Oberhof | Deutschland |
| WC 9 | 13. - 17.03.2030 | Oslo | Norwegen |
| Quelle: biathlonworld.com | |||